Most Recent Johnston Homes For Sale
| View All Johnston Homes For Sale | ||
|
106 Hill Dr, Johnston, SC 29832 | $109,500 3 beds 2 baths |
|
803 Hillcrest Dr, Johnston, SC 29832 | $115,000 3 beds 1.5 baths |
|
38 Henry Ln, Johnston, SC 29832 | $1,800,000 5 beds 3.5 baths |
Real Estate Resources |
Johnston Apartments
There are 45 apartments found in and near the Johnston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings